Choose your ideal chamber from the table below or call us for the perfect custom solution.
Full brochures can be obtained by clicking on the images below.
| StressMaster-2 | Integrated Tray Systems | MultiZone | Case Rated Systems | Product Carrier systems | Walk-In Chambers | |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Key Applications | Electronic assemblies | Electronic components | Electronic components | Heatsink mounted components | Components and assemblies | Final products and sub-assemblies |
| Tray Capacity | N/A | 6-36 | 20 | N/A | N/A | N/A |
| Carrier Capacity | 1-6 | N/A | N/A | N/A | 1-20 | N/A |
| Trolley Capacity | N/A | N/A | N/A | N/A | N/A | A/R |
| Component Testing | Yes | Yes | Yes | Yes | Yes | N/A |
| Sub-assembly testing | Yes | Yes | Yes | N/A | Yes | Yes |
| Final Assembley Testing | Yes | N/A | N/A | N/A | Yes | Yes |
| Temp - max | +150 | +150 | +150 | +150 | +150 | +80 |
| Temp - min | -100 | -40 | +50 | -55 | -70 | -70 |
| Static Testing | Yes | Yes | Yes | Yes | Yes | Yes |
| Dynamic Testing | Yes | Yes | Yes | Yes | Yes | Yes |
| Monitored Testing | Yes | Yes | Yes | Yes | Yes | Yes |
| Thermal Zones | 1 | 1 | 1 | 1 | 1 | 1 |
| Clock Drive Zones | A/R | 6.36 | 20 | 1 | 1-20 | A/R |
| Power Supply Zones | A/R | 1-36 | 1-20 | A/R | 1-20 | A/R |
| Link | view | view | view | view | view | view |
| N/A = | Not Applicable | |
| A/R = | As Required |





